![]()
| JONES | ||
| Prudence M. | born 1883 | died 1931 |
| Ruth | ||
| William Mitchell | born 10 Mar 1837 | |
| JORDAN | ||
| William | ||
| KELLY | ||
| Ethyldreda | ||
| KIESER | ||
| Adolph | born 6 May 1830 | died 13 May 1908 |
| Anna Margaretta | born 15 Apr 1871 | died 20 Mar 1950 |
| Edward Schott | ||
| Ernest | born 6 Apr 1835 | died 6 Mar 1912 |
| Ernest | ||
| Fred | born 1878 | died 1957 |
| Julius | born 1882 | died 1973 |
| William | ||
| KINCAID | ||
| Margaret | ||
| KING | ||
| Samuel | born 16 Oct 1819 | died 15 Oct 1912 |
| KIRKPATRICK | ||
| Mary | ||
| KNAPP | ||
| Carl | born 1904 | died 19 May 1968 |
| KNIGHTS | ||
| Adeline | born 8 Mar 1841 | died 26 Jul 1920 |
| KRESS | ||
| Andrew | born 6 Aug 1911 | died 11 Apr 1970 |
| KROHN | ||
| Mary Elizabeth | born 14 Feb 1834 | died 3 Aug 1919 |
| KUCERA | ||
| Charles | ||
| LADNER | ||
| Marie Josephe | ||
| LADNIER | ||
| Bertie | born 1 Aug 1897 | died 10 Sep 1983 |
| Charley | born 27 Feb 1890 | died 6 Mar 1890 |
| Edna Beatrice | born 20 Jul 1895 | died Sep 1974 |
| Ellen | born 9 Oct 1893 | died 30 May 1984 |
| Emma | born 11 Apr 1888 | died 1960 |
| George | born 5 Oct 1901 | died 12 Jun 1979 |
| Ida Mae | born 20 Mar 1906 | died 1990 |
| Jessie Inez | born 2 Mar 1911 | |
| John | born 1 Mar 1891 | died 9 Mar 1947 |
| Joseph | ||
| Ollie | born 20 Feb 1904 | died 5 Nov 1994 |
| Peter | born 6 Nov 1859 | died 7 Mar 1919 |
| Peter | born 21 Jul 1898 | died 4 Oct 1952 |
| Rachel Ida | born 10 Nov 1909 | died 30 Aug 1903 |
| LAND | ||
| Inga May | born 6 Dec 1890 | |
| LANGWORTHY | ||
| Horace M. | ||
| LANING | ||
| D. W. | ||
| LANSDALE | ||
| Cornelia | ||
| LATIL | ||
| Mary Adelle | ||
| LATIMER | ||
| Abijah H. | born 11 Feb 1825 | died 26 Aug 1866 |
| Adelia Matilda | born 5 Mar 1861 | |
| Agnes Henrietta | born 26 Jun 1895 | |
| Alberta Louise | born 15 Mar 1902 | |
| Alfred | ||
| Alfred Sheridan | born 8 Apr 1892 | |
| Alfred W. | born 9 Nov 1861 | |
| Alice | born 22 Aug 1870 | |
| Aline Frances | born 28 Jan 1917 | |
| Althea Winona | born 4 Oct 1889 | |
| Anna Malvina | born 2 Jun 1815 | |
| Catherine Virginia | born 9 Dec 1865 | died 20 Sep 1936 |
| Caty Kenny | born 7 Jan 1878 | |
| Charles Hyde | born 21 Jul 1837 | died 10 Jan 1919 |
| Charles Louis | born 14 Nov 1881 | |
| Charles Washington | born 22 Feb 1868 | died 1962 |
| Darthula Armida | born 9 Dec 1822 | |
| David | ||
| Dorothy Virginia | born 21 Feb 1919 | died 15 Jun 1996 |
| Edna Estelle | born 30 Mar 1897 | |
| Edwin Benjamin | born 27 May 1856 | died 19 Jul 1904 |
| Edwin Rinaldo | born 29 Aug 1820 | died 15 Mar 1877 |
| Edwin Rinaldo | born 24 Jul 1851 | |
| Edwin Robert | born 17 Dec 1860 | died 3 Sep 1919 |
| Elisha | born 28 Oct 1792 | died 8 Dec 1860 |
| Elisha John | born 20 May 1847 | |
| Eliza | born 11 Jan 1904 | died 1904 |
| Elizabeth "Eliza" | born 20 Sep 1853 | |
| Elizah | ||
| Ellen Sherman | born 26 Sep 1864 | died 1876 |
| Ellijah Harris | born 11 Feb 1825 | |
| Elyria | born 15 Feb 1907 | |
| Emma A. | born 7 Aug 1859 | died Abt 1879 |
| Ernest Linwood | born 21 Feb 1876 | |
| George Ewing | born 16 Jun 1829 | died 1847 |
| George Ewing | born 6 May 1817 | |
| Gerald R. | born 22 Apr 1921 | died 29 Oct 1923 |
| Guy Hazelwood | born 27 Dec 1904 | died 5 Feb 1993 |
| Hannah Cleo | ||
| Hannah Cleo | born 8 Mar 1900 | died 15 Mar 1972 |
| Hannah Jane | born 2 Mar 1867 | died 31 May 1943 |
| Hardy Royston | born 8 Apr 1835 | |
| Harry Bertram | born 1 Oct 1890 | died 1952 |
| Henry | ||
| Henry Clay | born 22 Mar 1832 | died 18 Oct 1909 |
| Henry Clay | born 18 May 1878 | |
| Henry Elisha | born 21 Nov 1855 | |
| Henry Shelton | born 1 Mar 1899 | died 23 Jun 1969 |
| Hugh Ewing | born 15 Aug 1917 | died 15 Mar 1970 |
| Inez I. | born 27 Nov 1883 | |
| Isabelle Alice | born 6 Apr 1863 | died 17 Jan 1936 |
| Isold | born 9 Jul 1865 | |
| James Abijah\Abigh | born 15 Jul 1859 | |
| James Caleb | born 19 Apr 1875 | |
| Jane Samantha (Jennie) | born 10 Oct 1857 | died After 1921 |
| Jefferson | born 10 Jun 1887 | |
| Jefferson Davis | born 10 Jun 1885 | died 5 Feb 1958 |
| Jefferson T | born 29 May 1915 | died 23 Aug 1918 |
| John Chilton | born 12 Mar 1891 | died 30 Nov 1891 |
| John T. Jr. | born 11 Nov 1917 | |
| John Thomas | born 3 Aug 1877 | |
| Joseph Hugh Ewing | born 1 Oct 1867 | |
| Julia Semantha Letania | born 26 Jul 1873 | |
| Levi | ||
| Lillie Mae | born 6 Oct 1894 | |
| Lilly May | ||
| Lilly Olivia | born 2 Sep 1871 | died 3 Jul 1919 |
| Louise\Louiza Emilia | born 20 Sep 1857 | |
| Lula Mae | born 28 Oct 1903 | |
| Luther | ||
| Malvina Armida | born 19 Dec 1845 | |
| Maria Theresa | born 1 Jan 1854 | |
| Martha Jane | born 8 May 1849 | |
| Mary Caroline | born 14 Sep 1858 | |
| Mary Elizabeth | born 26 Sep 1893 | |
| Mary Elizabeth | born 28 Sep 1885 | |
| Mary Lue | born 5 Dec 1885 | |
| Maurice Clark | born 21 May 1891 | |
| May Octavine | born 25 Dec 1879 | |
| Naomi Viola | born 11 Mar 1899 | |
| Nepsy Adelia | born 1 Oct 1867 | |
| Olive May | born 72 Aug 1870 | |
| Rachelann Maria | born 16 Jun 1829 | died Jul 1829 |
| Robert | born 1865 | died 1926 |
| Robert Alfred | born 14 Sep 1893 | |
| Robert Arthur | born 17 Nov 1883 | |
| Robert E. | born 1 Jun 1865 | died 1936 |
| Rose Lee | born 22 Aug 1910 | |
| Sam | born 16 Jul 1866 | died 1934 |
| Samantha | born 5 Apr 1856 | |
| Samantha Malina | born 6 Jan 1827 | died 22 Oct 1906 |
| Samuel | born 16 Jan 1866 | |
| Susan | born 30 Jun 1875 | |
| Theodore | born 30 Sep 1904 | died 25 Jan 1936 |
| Thomas | born 6 Jun 1873 | |
| Thomas Ewing | born 21 Sep 1818 | died 3 Jun 1880 |
| Vernice Aline | born 11 Jan 1904 | died 20 Mar 1993 |
| Virginia | born 22 Oct 1881 | |
| Virginia L. | born 22 Oct 1923 | died 25 Aug 1925 |
| Walter H. | born 27 Dec 1886 | |
| Wilbur | born 22 Jun 1893 | died 26 May 1974 |
| William | born 7 Nov 1874 | |
| William Elijja | born 30 Mar 1870 | died 1 Jul 1939 |
| William Henry | born 18 May 1879 | |
| William Rudolph | born 21 Feb 1893 | died 7 Oct 1980 |
| Willie Rudolph | ||
| Wren | born 30 Jan | |
| Zora Adelia | born 5 Mar 1881 | |
| LATTA | ||
| Mary S. | ||
| LAWRENCE | ||
| Samuel E. | ||
| LAWSON | ||
| Alice | born 1850 | died 29 Aug 1935 |
| Elwood A. | born 23 Mar 1899 | died 13 Jul 1963 |
| LEAMING | ||
| Unknown | ||
| Frank H. | ||
| James B. | ||
| Jonathan Yates | ||
| Rebecca Davis | born 28 Aug 1841 | died 5 Apr 1910 |
| Reuben H. | ||
| LEE | ||
| Esther Wilhelma | born 11 Apr 1896 | died 12 Jan 1971 |
| Mary Agnes | born 13 Aug 1900 | died 8 Jul 1952 |
| LEIPER | ||
| Helen Hamilton | born 1792 | died 1871 |
| LEMON | ||
| James Kirkpatrick | born 11 Aug 1870 | died 29 Aug 1929 |
| LETORT | ||
| Mary Louise | ||
| LEWIS | ||
| John | born 9 Apr 1866 | died 16 Nov 1925 |
| LIVINGOOD | ||
| Abigail Blossom | born 8 Apr 1892 | died 21 Jan 1965 |
| Burton Hale | born 12 Aug 1890 | died Abt 1967 |
| Caroline Dora | born 15 Jul 1900 | died 4 May 1987 |
| Cecil Edwin | born 1 May 1897 | died 5 Oct 1962 |
| Charles B. | born 8 Feb 1887 | died 19 Nov 1964 |
| Earl Raneldo | born 25 Aug 1890 | died 24 Nov 1962 |
| Edwin Raneldo | born 11 Dec 1858 | died 4 Nov 1942 |
| Estella Rosella | born 23 Jul 1888 | died 23 Jun 1975 |
| Fredrick W. | born 5 Jun 1888 | died 8 Aug 1911 |
| Greenbury Jackson | born 28 Jan 1821 | died 24 Apr 1898 |
| Hazel | born 16 Feb 1894 | died 5 Aug 1916 |
| Lafayette E. | born 5 Dec 1845 | died 4 Nov 1912 |
| Lynn Mayhue | born 25 Apr 1906 | died 25 Dec 1965 |
| Mary Jane | born 14 Dec 1842 | died 2 Apr 1922 |
| Maud Eleanor | born 25 Jun 1884 | died 24 Nov 1917 |
| Nellie Esther | born 3 May 1903 | died 13 Jan 1967 |
| Rosetta M. | born 6 Jul 1883 | died 10 Apr 1901 |
| Webster Clay | born 2 Feb 1850 | died 20 Jan 1898 |
| Wilbur Waters "Pete" | born 13 Apr 1892 | died 12 Jun 1933 |
| Willard Sidney | born 30 Aug 1885 | died 17 May 1969 |
| LOUSTER | ||
| Charles | ||
| LOWRIE | ||
| Margaret | died 9 Jun 1855 | |
| LUTSINGER | ||
| Elizabeth | ||
| MAILLY | ||
| Hamilton M.D. | died 8 Aug 1899 | |
| MALONE | ||
| Charles Henry | born 1836 | died 1897 |
| Inez | ||
| Jessie Mabel | ||
| MARTIN | ||
| Unknown | ||
| Benjamin F. | ||
| Edwin Stanton | ||
| Homer | ||
| William | ||
| MASKELL | ||
| Abigail | born 27 Nov 1663 | |
| Abigail | born 16 Nov 1707 | |
| Bathia | born 6 Mar 1660 | died 1674 |
| Daniel | ||
| Elizabeth | ||
| Mary | born 4 Sep 1701 | died 17 Dec 1784 |
| Mercy | born 10 Oct 1703 | died 1755 |
| Thomas | born 19 Mar 1661 | died 1664 |
| Thomas | born 1638 | died Aug 1671 |
| Thomas III | ||
| Thomas Jr. | born 2 Jan 1665 | died 2 Jan 1732 |
| MATTHEWS | ||
| E. | ||
| MCCOLLUM | ||
| Alexander | born 1812 | died Bef 1870 |
| Emeline | born 1843 | |
| Eugene | born 1846 | |
| Grace | born 1857 | |
| Nora | born 1853 | |
| MCELWAIN | ||
| John | ||
| MCGAVOCK | ||
| Joseph | ||
| MCGREGOR | ||
| Guy | ||
| MCGUINEY | ||
| Henry Knights | born 31 Oct 1878 | died 15 Sep 1955 |
| James | born 17 Jul 1835 | died 12 Jul 1904 |
| James William Jr. | born 11 Jan 1877 | |
| Lydia | born 3 Dec 1873 | died 5 Jul 1949 |
| MCINTOSH | ||
| Georgia Sarah | born 2 Feb 1884 | died 11 Aug 1939 |
| Michael | born Jan 1850 | died 1 Oct 1893 |
| MCKEE | ||
| Hugh | ||
| MCKISSEN | ||
| Letitia Ewing | born 1827 | died 1903 |
| Robert | born 1786 | died 1857 |
| MEEKS | ||
| Amelia | born 1814 | died 1841-1842 |
| MILFORD | ||
| Eliza | ||
| MILLER | ||
| Effie Mae | born 13 Jul 1885 | died 6 Nov 1953 |
| Frank David | born 18 Sep 1882 | died 28 Aug 1965 |
| Julia Bell | born 1 Dec 1918 | died 29 Dec 1995 |
| Mary | died 23 Dec 1783 | |
| Virginia Larwell | ||
| MITCHELL | ||
| James Joseph | born 2 Sep 1886 | died 5 May 1955 |
| MOORE | ||
| David B. | ||
| Lydia R. | died 1825 | |
| Nevada | ||
| Samuel Dr. | ||
| MOOSE | ||
| Gerald Birdsell | born 16 May 1885 | died 29 Oct 1964 |
| MORGAN | ||
| Edwin L. | ||
| Elizabeth | ||
| George V. | ||
| John M. | ||
| John Y. Jr. | born 13 Jul 1886 | died 19 Oct 1953 |
| Captain John | ||
| Rachel | ||
| Ruth | ||
| Sarah Ewing | ||
| Selina J. | ||
| Susannah | ||
| MURPHY | ||
| Charles B. | born 27 Oct 1891 | |
| Eliza Rebecca | ||
| MURRAY | ||
| Mary Theresa | ||
| MYERS | ||
| Nancy Jane | born 28 Oct 1830 | died 5 Jul 1881 |
| NEVINS | ||
| Rebecca West | born 1821 | died 1861 |
| NEWMAN | ||
| Arthur | born 28 Aug 1892 | died 16 Jan 1969 |
| Fred Switzer | born 28 Jun 1901 | died 18 Feb 1981 |
| NICHOLSON | ||
| Hampy | ||
| Rosali Haag | ||
| ODGEN | ||
| Burgen | ||
| David | ||
| OGDEN | ||
| Elizabeth | ||
| OLSON | ||
| Myrtle | died 12 Feb 1970 | |
| OPIE | ||
| Rosetta | born 2 Apr 1866 | died 23 Feb 1948 |
| OTEY | ||
| Mary Gordon | born 14 May 1856 | died 6 Apr 1932 |
| PADGETT | ||
| Abigail | born 28 Jun 1727 | died 1 Nov 1810 |
| Mary | born 15 May 1725 | died 30 Oct 1798 |
| Thomas | born 1691 | |
| PARKER | ||
| Robert | ||
| PARSONS | ||
| Abigail | born 21 Jan 1643 | |
| Bathia | born 21 May 1642 | died 11 Aug 1708 |
| Christopher | born 1612 | died 18 Jun 1660 |
| Cornet Joseph | born 25 Jun 1620 | died 9 Oct 1683 |
| Deacon Benjamin | born 1625 | died 24 Aug 1689 |
| John | born 13 Nov 1647 | died Jan 1693 |
| Maria | born 1617 | died 2 Jan 1669 |
| Thomas | born 1608 | died 23 Sep 1661 |
| Thomas Jr. | born 9 Aug 1645 | died Dec 1659 |
| William | born 1570 | died 19 Feb 1653 |
| William Jr. | born 1604 | died 16 Apr 1655 |
| PARVIN | ||
| Josiah | ||
| PATTERSON | ||
| Eliza | ||
| Elizabeth Matilda | ||
| Ellen | born 1806 | died 1886 |
| Emma | ||
| Franklin Peale | born 1871 | |
| James Otey | born 15 Jan 1886 | |
| Rev. Lawrence Kent | born 14 Aug 1890 | |
| Martha | ||
| Mary | ||
| Mary Phelan | born 11 Feb 1884 | |
| Rebecca Nevins | born 9 Jul 1892 | |
| Robert | born 1743 | died 22 Jul 1824 |
| Robert | born 1819 | died 1909 |
| Robert Maskell | born 28 May 1851 | died 11 Oct 1936 |
| Robert Maskell | born 7 Mar 1895 | |
| Robert Maskell M.D. | born 1787 | died 1854 |
| Susanna A. | ||
| Thomas Ewing | ||
| William Ewing | born 1782 | died 1814 |
| William Hawn | ||
| PAUL | ||
| Eddie | ||
| Egbert | ||
| Hattie | ||
| Milo | ||
| Thomas | ||
| PAULINE | ||
| Unknown | ||
| PECHIA | ||
| Mathilda Martha | born 9 Dec 1864 | died 5 Jun 1944 |
| PECK | ||
| Benjamin | ||
| Rachel | ||
| Thomas Ewing | ||
| PETTINGILL | ||
| Charles Elbridge | ||
| PORTER | ||
| Aurie | ||
| Jane | ||
| Margaret | ||
| POWELL | ||
| James D. | ||
| QUAVE | ||
| Peter E. | born 4 Apr 1888 | |
| RALSTON | ||
| George Butler | born 21 Feb 1869 | died 16 Feb 1953 |
| Susan Anna | ||
| RECKWARD | ||
| Lena | ||
| REDICK | ||
| Ella L. | ||
| REEVES | ||
| A. | ||
| RHEA | ||
| Ann Marie | born 28 Apr 1832 | died 2 Jan 1865 |
| Anna Harriet | ||
| Anna Mary | born 28 Jul 1868 | |
| Eleanor Jane | born 21 Jul 1830 | |
| Elizabeth | born 1834 | |
| Ida Louisa | born 14 Feb 1860 | |
| Isaac | died 12 Feb 1878 | |
| Isaac Newton | born 22 Jan 1870 | |
| James Isaac | born 21 Apr 1858 | |
| John Alvin | born 12 Jul 1876 | |
| John Caruthers | born 29 Dec 1837 | |
| Joseph | born 26 Dec 1828 | |
| Joseph Walter | born 27 May 1880 | |
| Joseph William | born 12 Dec 1861 | |
| Martha Jane | born 1836 | |
| Mary Elizabeth | born 3 Nov 1854 | |
| Nellie Eliza | born 16 Feb 1870 | |
| Robert Lyons | born 1862 | |
| Sarah Elizabeth | born 1864 | |
| William Mccurdy | born 2 Mar 1866 | |
| RICHARDS | ||
| Abraham | ||
| Harry | ||
| John | ||
| Lila | ||
| Noma | ||
| Warren | born 1865 | died 1952 |
| RICHARDSON | ||
| R.H. | ||
| RILEY | ||
| Mark | ||
| RISSI | ||
| Christian | ||
| ROBERTSON | ||
| Mary | born 10 Oct 1837 | died 4 Jun 1915 |
| ROBINSON | ||
| William | ||
| ROCAP | ||
| Eleanor | born 15 Mar 1867 | |
| Mary Hunt | born 3 Mar 1869 | |
| Robert Leaming | born 8 Aug 1874 | |
| Robert Miller | ||
| ROGERS | ||
| Myrtle M. | ||
| ROLFS | ||
| Ella Marie Charlotte | born 20 Jan 1897 | died 2 Aug 1989 |
| ROSS | ||
| Hugh | ||
| Mary Rebecca Ross | ||
| RUSCH | ||
| Maria Margreth | ||
| SAHM | ||
| Mabel | ||
| SANDERSON | ||
| Alfred | born 1 Nov 1865 | |
| SAUER | ||
| Catherine | born 30 Aug 1823 | died 17 Nov 1889 |
| SAYRE | ||
| Phebe | ||
| SCHAEFFER | ||
| Louise | ||
| SCHALL | ||
| Henry | ||
| Margaret | ||
| Robert | ||
| William | ||
| SCHLAVICK | ||
| Fannie | born 15 Sep 1874 | died 1941 |
| SCHOTT | ||
| Catherine | born 1847 | died 23 Dec 1915 |
| John | born 22 Sep 1817 | died 6 Oct 1888 |
| SCUDDER | ||
| Clemons | ||
| SEELEY | ||
| Harriet | ||
| SERTELL | ||
| Arthur | ||
| SEYMOUR | ||
| Jane | ||
| SHATSWELL | ||
| Elizabeth | ||
| SHAW | ||
| Mehetable | ||
| SHEPPARD | ||
| Anne B. | ||
| Joseph Wallen | ||
| Josiah | ||
| William Kelsey | ||
| SHERMAN | ||
| Charles Celestine | born May 1864 | died 3 Dec 1864 |
| Eleanor Mary "Ellie" | born 5 Sep 1859 | |
| Elizabeth "Lizzie" | born Sep 1852 | |
| Maria "Minnie" | born 28 Jan 1851 | died 22 Nov 1913 |
![]()
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Feb 2001 with Legacy 3.0 from Millennia